Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $23.84 | $24.64 | $23.45 | $23.63 | 496,675 | 1:1 |
January 14, 2025 | $23.68 | $24.05 | $23.15 | $24.00 | 457,313 | 1:1 |
January 15, 2025 | $24.65 | $24.95 | $24.10 | $24.22 | 339,383 | 1:1 |
January 16, 2025 | $24.73 | $25.22 | $24.19 | $24.24 | 367,589 | 1:1 |
January 17, 2025 | $24.62 | $24.82 | $24.25 | $24.40 | 374,423 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG